Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
Kevin Stuckey SS | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Marc Cusson 3B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
Robert Andrej P, CF | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Pierre-Yves Rajotte LF, CF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
Alex Rajotte 2B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Dan Bleho RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Oliver Fernandez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Gabriel Lucena | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
André Parenteau P, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Totals | 30 | 6 | 6 | 5 | 0 | 7 | 13 | 3 | 0 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | |
Roberto Felix | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
Yosbel Guillen | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | |
4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | |
Eddy Tibbo | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |
Oscar Diaz Mena | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 28 | 9 | 12 | 7 | 0 | 4 | 8 | 2 | 0 | - |
Batting
3B:
Stuckey (1)
RBI:
Cusson (1), Andrej (1), Rajotte 2 (2), Rajotte (1)
2B:
Rajotte (1)
Base running
SB:
Twomey 2 (3), Parenteau (2)
CS:
Twomey (1)
Batting
HBP:
Felix (1)
RBI:
Guillen 2 (2), (1), 2 (2), Diaz Mena 2 (2)
2B:
(1), Diaz Mena (1)
3B:
(1)
GIDP:
Tibbo (1)
Base running
SB:
Felix (1), (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 2.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
André Parenteau (L, 0-1) | 3.2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 9 | 0 | 0 | 0 | 0 | - | - |
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Oscar Diaz Mena (W, 1-0) | 4.0 | 0 | 1 | 0 | 7 | 8 | 0 | 0.00 | 0.00 |
(S, 1) | 3.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 5 | 0 | 7 | 8 | 0 | - | - |