Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Obie Ojibe | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Yssac Pena-Alvarez | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Eric Pouliot | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Samuel Rivest | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jonathan Sanscartier | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Shawn Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stephane Brazeau | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Eric Lightbourne | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Bastien McNicholl | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .000 |
Yoannys Moya | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Steve Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 5 | 6 | 4 | 0 | 8 | 3 | 4 | 0 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 |
Roberto Felix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Denis Bastien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
Eddy Tibbo | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | |
Jonathan Forget | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 22 | 2 | 3 | 0 | 0 | 4 | 4 | 4 | 0 | - |
Batting
2B:
Morin (1), Pena-Alvarez (2)
RBI:
Morin (3), Pena-Alvarez (3), Moya (1), Lefrancois (1)
HBP:
Pouliot (2)
Base running
SB:
Sanscartier (3), McNicholl 3 (3)
CS:
Brazeau (2)
Batting
HBP:
(1)
SH:
(1)
Base running
SB:
Rodriguez (1), Tibbo (1), (2), (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yssac Pena-Alvarez (W, 1-1) | 6.0 | 3 | 2 | 1 | 4 | 4 | 0 | 1.10 | 4.20 |
Totals | 6.0 | 3 | 2 | 1 | 4 | 4 | 0 | - | - |
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Oscar Diaz Mena (L, 1-1) | 4.2 | 0 | 4 | 0 | 7 | 4 | 0 | 0.00 | 0.00 |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 5.3 | 0 | 5 | 0 | 7 | 4 | 0 | - | - |
TPA:
Pena-Alvarez 27
HBP:
Pena-Alvarez (1)