Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte P | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Kevin Stuckey 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Liam Twomey P | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .438 |
Glen Norman SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .444 |
Doug Largan C | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .545 |
Mitch Heft 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Alex Rajotte P, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Oliver Fernandez 1B | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Pat McCarthy LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joe Lazzara RF | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
Dan Bleho RF | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .125 |
Totals | 33 | 11 | 11 | 10 | 0 | 10 | 4 | 5 | 0 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Felix | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .364 |
Tolentino De la Cruz | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 | |
Denis Bastien | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
3 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | .400 | |
Yosbel Guillen | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .182 |
Eddy Tibbo | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | |
Will Lazar | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jonathan Forget | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 29 | 8 | 8 | 5 | 0 | 6 | 10 | 6 | 0 | - |
Batting
2B:
Rajotte (3), Lazzara (1)
HBP:
Stuckey (3), McCarthy (1)
RBI:
Twomey 2 (4), Norman (5), Largan (1), Heft (1), Rajotte (2), Lazzara 3 (3), Bleho (1)
GIDP:
Norman (1)
Base running
SB:
Stuckey (2), Twomey (5), Norman 2 (3), Rajotte (1)
Batting
RBI:
Felix (2), Guillen 2 (5), Tibbo (1), (1)
2B:
De la Cruz (1), Guillen (1)
HBP:
Bastien (1), Forget (1)
GIDP:
Bastien (1)
Base running
SB:
Bastien (2), 4 (4), Guillen (1)
CS:
Guillen (1)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 5.0 | 0 | 7 | 0 | 8 | 2 | 0 | 0.00 | 0.00 |
(L, 1-1) | 1.2 | 0 | 4 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 6.3 | 0 | 11 | 0 | 10 | 2 | 0 | - | - |
HBP:
2 (2)