Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles C. Godbout | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .389 |
Éric Béliveau | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .315 |
Saël Lacroix | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .522 |
Bob Bell | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .301 |
Etienne Pelissier | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .283 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Marc M. Lapierre | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .289 |
Jeffrey Laguna | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Steven Martel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .283 |
Totals | 36 | 6 | 10 | 4 | 0 | 4 | 0 | 4 | 12 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Drapeau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Calet Legar | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .474 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | |
Francis Lynch | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .563 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .389 | |
3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .406 | |
Ronnie Rodriguez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .393 |
Roberto Felix | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Rodney Levy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .407 | |
Yamir Arcaina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Yosbel Guillen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
Totals | 29 | 0 | 8 | 0 | 0 | 5 | 4 | 0 | 0 | - |
Batting
RBI:
C. Godbout (7), Bell (14), M. Lapierre (2), Heppell (M) (18)
2B:
Bell (3), M. Lapierre (3)
HBP:
Laguna (1)
Base running
SB:
C. Godbout (6), Lacroix (24), M. Lapierre (7), Laguna (7)
Batting
3B:
Lynch (1)
2B:
(1)
HBP:
Arcaina (1)