Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Drapeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .377 | |
Calet Legar | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .409 | |
Francis Lynch | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .533 |
Jonathan Forget | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | |
Ronnie Rodriguez | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .393 |
Roberto Felix | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Rodney Levy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Josua Masta | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .429 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .440 | |
Totals | 31 | 0 | 9 | 2 | 0 | 2 | 8 | 1 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Edmunds | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .327 |
Éric Béliveau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Saël Lacroix | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .533 |
Yannick Charbonneau | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .621 |
Pierre-luc De l'étoile | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Bob Bell | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Etienne Pelissier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
Marc M. Lapierre | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Matt Heppell (M) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
Jeffrey Laguna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Steven Martel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Totals | 26 | 6 | 7 | 6 | 0 | 1 | 4 | 6 | 2 | - |
Batting
RBI:
(11), Rodriguez (2)
Base running
SB:
(5)
Batting
2B:
Charbonneau (7), De l'étoile (2)
RBI:
Charbonneau 3 (28), Bell 2 (13), Heppell (M) (17)
BBI:
De l'étoile (1)
Base running
SB:
Edmunds (12), Lacroix 3 (21), Charbonneau (13), Pelissier (5)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 5.0 | 5 | 4 | 2 | 2 | 7 | 0 | 0.79 | 3.71 |
Pierre-luc De l'étoile (W, 2-0) | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0.36 | 4.20 |
Totals | 7.0 | 6 | 5 | 2 | 3 | 10 | 0 | - | - |
TPA:
Pelissier 24, De l'étoile 8