Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .366 |
Andrew Fink | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Brad Davis | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .410 |
Andrew Lynn | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Andrew Bernstein | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .207 |
Dylan Fraietta | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .361 |
Mike Maccuaig | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
Jordan Sazant | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Marco Manglaviti | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Frankie Ferreira | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totals | 29 | 6 | 7 | 3 | 0 | 5 | 7 | 3 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tomislav Curkovic | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .800 |
Neil Schnitzer | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .351 |
Denis Bastien | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .385 |
Mark Salmon | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .267 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 |
Ryan Richard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Matthew Golfman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Chris Cheek | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Andrew Howell | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .103 |
Sean Tilley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Jean-Francois Iza | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 27 | 2 | 5 | 0 | 0 | 6 | 12 | 4 | 0 | - |
Batting
RBI:
Lynn (10), Fraietta 2 (8)
HBP:
Bernstein (1), Manglaviti (1)
Base running
SB:
Fink (12), Davis (5), Maccuaig (4)
CS:
Sazant (1)
Batting
HBP:
Curkovic (2)
Base running
SB:
Curkovic (1), Schnitzer (8), Bastien 2 (4)
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein (W, 2-2) | 5.0 | 5 | 3 | 0 | 6 | 9 | 0 | 1.33 | 5.70 |
Andrew Fink (S, 2) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.13 | 4.67 |
Totals | 7.0 | 5 | 3 | 0 | 7 | 12 | 0 | - | - |
TPA:
Bernstein 22, Fink 7
HBP:
Bernstein (2)