Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .523 |
Alex Vados | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Allan Vallis | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .381 |
Jean-Philippe Cadieux | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .531 |
Éric Sansoucy | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .394 |
Francois Busque | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .326 |
William Lesperance-Lavergne | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | .394 |
Menashi Mashaal | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .179 |
P-Ro Romanelli | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .182 |
John Basciano | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Totals | 42 | 23 | 22 | 18 | 0 | 4 | 6 | 4 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .404 |
Henry Zebrowski | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Bob Bell | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .261 |
Chris Boyce | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .174 |
Joel Ramsey | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | .200 |
Frederic Gendron | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Steve Lee | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .436 |
Tony Roy | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Marc-André Coté | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .532 |
Mark Stanimir | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .324 |
Totals | 27 | 13 | 9 | 8 | 0 | 8 | 4 | 4 | 0 | - |
Batting
2B:
Klaiman (5), Vados (4), Cadieux (4), Sansoucy 2 (3), Lesperance-Lavergne (3), Basciano (7)
3B:
Vados (1), Sansoucy (2)
RBI:
Vados 2 (12), Vallis 3 (15), Cadieux (12), Sansoucy 3 (12), Lesperance-Lavergne 2 (11), Menashi Mashaal (6), Romanelli 4 (4), Basciano 2 (7)
Base running
SB:
Klaiman (15), Lesperance-Lavergne 3 (8)
CS:
Busque (1)
Batting
HBP:
Mantegh (1), Roy (1)
RBI:
Boyce (6), Ramsey 4 (5), Gendron (1), Roy 2 (16)
2B:
Ramsey (1), Coté (4)
Base running
SB:
Ramsey 2 (2), Coté (3), Stanimir (4)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Vados (W, 1-1) | 3.2 | 0 | 9 | 7 | 0 | 5 | 0 | 0.87 | 12.93 |
P-Ro Romanelli | 2.1 | 0 | 4 | 4 | 0 | 0 | 0 | 1.92 | 10.92 |
Totals | 5.3 | 0 | 13 | 11 | 0 | 5 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 2.0 | 12 | 14 | 10 | 3 | 2 | 0 | 1.11 | 6.43 |
Mark Stanimir (L, 3-1) | 4.0 | 9 | 9 | 6 | 1 | 3 | 0 | 1.07 | 4.41 |
Totals | 6.0 | 21 | 23 | 16 | 4 | 5 | 0 | - | - |