Statistics
Homers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc M. Lapierre | 20 | .438 | 73 | 32 | 19 | 18 | 7 | 0 | 0 | 1 | 8 | 2 | 0 | 13 | 3 | 0 | 1 | 0 | 77 | .534 | .455 |
Eric E. Lapierre | 19 | .397 | 58 | 23 | 16 | 18 | 5 | 1 | 0 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 63 | .517 | .444 |
Denis Bastien | 17 | .365 | 52 | 19 | 18 | 20 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 67 | .423 | .463 |
Julien J. Bruneau | 16 | .358 | 53 | 19 | 9 | 16 | 6 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 57 | .472 | .404 |
Amanda Starr | 15 | .316 | 38 | 12 | 11 | 7 | 2 | 0 | 0 | 13 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .368 | .509 |
Canseco L. Bruneau | 17 | .302 | 53 | 16 | 13 | 13 | 2 | 0 | 0 | 6 | 9 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 61 | .340 | .377 |
Charles Desjardins | 10 | .531 | 32 | 17 | 9 | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .625 | .559 |
Mathieu Roy | 2 | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Yuseph Katiya | 8 | .450 | 20 | 9 | 11 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | .600 | .538 |
Laurent L. Godbout | 8 | .393 | 28 | 11 | 9 | 4 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 31 | .500 | .452 |
Charles C. Godbout | 12 | .371 | 35 | 13 | 10 | 7 | 3 | 1 | 0 | 5 | 6 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 41 | .514 | .463 |
Mathieu Francis | 8 | .364 | 22 | 8 | 11 | 8 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 30 | .500 | .483 |
Patrick Coyle | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Ben Brandes | 4 | .333 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .417 | .385 |
Guillaume Hollywood Maurice | 11 | .333 | 30 | 10 | 14 | 8 | 3 | 1 | 0 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 38 | .500 | .447 |
Fred Séguin | 8 | .308 | 26 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 28 | .346 | .357 |
Oscar Rodriguez | 8 | .300 | 20 | 6 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | .300 | .400 |
Sean Gamble | 8 | .273 | 22 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | .318 | .407 |
P-Ro Romanelli | 9 | .200 | 20 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .200 | .333 |
Mark Budman | 4 | .111 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .111 | .333 |
Nick Goehry | 5 | .083 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .083 | .267 |
Casey Auerbeck | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Sylvain Boucher | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Christian Rivard | 4 | .000 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .000 |
* minimum 44 plate appearances (PA)