Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Hiro Takikawa C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Cory Estwick-Kissoon SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
Danny Plante 3B, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .333 |
Francis Martineau C, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .487 |
Remel Nueva P, 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |
Ludovic Dufour DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
Stéphane Gagnon 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .387 |
Francis Lopez DH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Leif Campo RF, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Charles-Edouard Handfield 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Hugo Gingras LF, RF, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Bryan Petrie P, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 24 | 3 | 8 | 3 | 0 | 3 | 4 | 3 | 5 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé 2B | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | .259 |
Denis Bastien 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Alexandre Yelle-Therrien P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Etienne Sauvé (E) P, LF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .273 |
Bobby Fraser C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Simon Sauvageau CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .308 |
Ohmarr Morris RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Marc-Antoine Landry SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 |
Rafael Prévost-Rivero C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Gabriel Larose 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totals | 20 | 1 | 4 | 1 | 0 | 3 | 7 | 4 | 5 | - |
Batting
2B:
Deleon (1), Nueva (2), Dufour (1)
RBI:
Takikawa (8), Dufour 2 (6)
Base running
SB:
Deleon (5), Nueva 2 (7)
Batting
SH:
Bastien (1)
HBP:
Fraser (1)
RBI:
Sauvageau (5)
Base running
SB:
Prévost-Lagacé 3 (8), Yelle-Therrien (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (W, 2-2) | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 1.35 | 3.73 |
Remel Nueva (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.67 | 0.00 |
Totals | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (L, 0-4) | 4.0 | 8 | 3 | 3 | 3 | 3 | 0 | 1.89 | 7.00 |
Etienne Sauvé (E) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 4.57 |
Totals | 6.0 | 8 | 3 | 3 | 3 | 3 | 0 | - | - |
TPA:
Petrie 22, Nueva 4
HBP:
Petrie (3)
TPA:
Yelle-Therrien 21, Sauvé (E) 6