Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Hiro Takikawa R | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Cory Estwick-Kissoon AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
Danny Plante 3B, CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .333 |
Francis Martineau R, FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .487 |
Remel Nueva L, 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |
Ludovic Dufour FD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
Stéphane Gagnon 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .387 |
Francis Lopez FD | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Leif Campo CD, CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Charles-Edouard Handfield 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Hugo Gingras CG, CD, FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Bryan Petrie L, CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 24 | 3 | 8 | 3 | 0 | 3 | 4 | 3 | 5 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé 2B | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | .259 |
Denis Bastien 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Alexandre Yelle-Therrien L, CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Etienne Sauvé (E) L, CG | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .273 |
Bobby Fraser R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Simon Sauvageau CC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .308 |
Ohmarr Morris CD | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Marc-Antoine Landry AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 |
Rafael Prévost-Rivero R | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Gabriel Larose 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 20 | 1 | 4 | 1 | 0 | 3 | 7 | 4 | 5 | - |
Batting
2B:
Deleon (1), Nueva (2), Dufour (1)
PP:
Takikawa (8), Dufour 2 (6)
Base running
BV:
Deleon (5), Nueva 2 (7)
Batting
Sac:
Bastien (1)
FA:
Fraser (1)
PP:
Sauvageau (5)
Base running
BV:
Prévost-Lagacé 3 (8), Yelle-Therrien (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (V, 2-2) | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 1.35 | 3.73 |
Remel Nueva (VP, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.67 | 0.00 |
Totaux | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (D, 0-4) | 4.0 | 8 | 3 | 3 | 3 | 3 | 0 | 1.89 | 7.00 |
Etienne Sauvé (E) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 4.57 |
Totaux | 6.0 | 8 | 3 | 3 | 3 | 3 | 0 | - | - |
FT:
Petrie 22, Nueva 4
FA:
Petrie (3)
FT:
Yelle-Therrien 21, Sauvé (E) 6