Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvageau P, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Marc-Antoine Landry SS, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
François Prévost-Lagacé P, 2B, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Éric Lebeau P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Nick Rosati | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Gabriel Larose 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ohmarr Morris RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
Bobby Fraser LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Rafael Prévost-Rivero | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Denis Bastien P, 1B, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totals | 20 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | 3 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Hiro Takikawa C | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .474 |
Danny Plante SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Gérard Gaudin DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Francis Martineau 1B, DH | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Stéphane Gagnon 1B, 3B | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
Remel Nueva RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Danik Frenette P | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
Anderson Contreras Melo 3B, SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Ralph Noel LF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .188 |
Leif Campo DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Francis Lopez DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Hugo Gingras CF | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .276 |
Totals | 27 | 15 | 15 | 14 | 0 | 6 | 2 | 0 | 9 | - |
Batting
RBI:
Prévost-Rivero (4)
Base running
SB:
Prévost-Lagacé (5), Morris (2)
Fielding
E:
Prévost-Lagacé (4), Lebeau (3)
Batting
2B:
Delia (2), Plante (2), Martineau (4), Noel (2), Gingras (1)
3B:
Delia (1)
RBI:
Delia (8), Plante 2 (2), Martineau (13), Gagnon 3 (7), Nueva 2 (7), Frenette 2 (2), Contreras Melo (1), Noel (3), Gingras (2)
HBP:
Takikawa (2), Nueva (2), Frenette (1)
GIDP:
Contreras Melo (1)
Fielding
E:
Contreras Melo 2 (2)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (L, 2-4) | 1.1 | 8 | 8 | 7 | 0 | 1 | 0 | 2.02 | 10.69 |
Simon Sauvageau | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 1.35 | 7.35 |
François Prévost-Lagacé | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | 2.00 | 24.50 |
Denis Bastien | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.90 | 0.00 |
Totals | 4.0 | 14 | 15 | 13 | 5 | 2 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Danik Frenette (W, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0.81 | 1.62 |
Totals | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 | - | - |
TPA:
Lebeau 14, Sauvageau 7, Prévost-Lagacé 9, Bastien 6
HBP:
Bastien (1)
TPA:
Frenette 20