Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvageau L, CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Marc-Antoine Landry AC, CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
François Prévost-Lagacé L, 2B, AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Éric Lebeau L, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Nick Rosati | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Gabriel Larose 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ohmarr Morris CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
Bobby Fraser CG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Rafael Prévost-Rivero | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Denis Bastien L, 1B, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totaux | 20 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | 3 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Hiro Takikawa R | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .474 |
Danny Plante AC | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Gérard Gaudin FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Francis Martineau 1B, FD | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Stéphane Gagnon 1B, 3B | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
Remel Nueva CD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Danik Frenette L | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
Anderson Contreras Melo 3B, AC | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Ralph Noel CG | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .188 |
Leif Campo FD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Francis Lopez FD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Hugo Gingras CC | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .276 |
Totaux | 27 | 15 | 15 | 14 | 0 | 6 | 2 | 0 | 9 | - |
Batting
PP:
Prévost-Rivero (4)
Base running
BV:
Prévost-Lagacé (5), Morris (2)
Fielding
E:
Prévost-Lagacé (4), Lebeau (3)
Batting
2B:
Delia (2), Plante (2), Martineau (4), Noel (2), Gingras (1)
3B:
Delia (1)
PP:
Delia (8), Plante 2 (2), Martineau (13), Gagnon 3 (7), Nueva 2 (7), Frenette 2 (2), Contreras Melo (1), Noel (3), Gingras (2)
FA:
Takikawa (2), Nueva (2), Frenette (1)
FDJ:
Contreras Melo (1)
Fielding
E:
Contreras Melo 2 (2)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (D, 2-4) | 1.1 | 8 | 8 | 7 | 0 | 1 | 0 | 2.02 | 10.69 |
Simon Sauvageau | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 1.35 | 7.35 |
François Prévost-Lagacé | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | 2.00 | 24.50 |
Denis Bastien | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.90 | 0.00 |
Totaux | 4.0 | 14 | 15 | 13 | 5 | 2 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Danik Frenette (V, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0.81 | 1.62 |
Totaux | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 | - | - |
FT:
Lebeau 14, Sauvageau 7, Prévost-Lagacé 9, Bastien 6
FA:
Bastien (1)
FT:
Frenette 20