Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .417 |
Pierre-Yves Rajotte | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .432 |
Glen Norman | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .366 |
Doug Fletcher | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .449 |
Doug Largan | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .545 |
Robert Gartshore | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .353 |
Marc Cusson | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .533 |
Adam Recine | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Dan Bleho | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .081 |
Totaux | 36 | 13 | 16 | 12 | 0 | 2 | 6 | 3 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .447 |
Neil Schnitzer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .406 |
Steve Bilodeau | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Denis Bastien | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Victor Jordanny | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .353 |
Amanda Starr | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .600 | |
Martin Gagnier | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .429 |
Nick Perez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Totaux | 33 | 5 | 12 | 6 | 0 | 1 | 3 | 3 | 0 | - |
Batting
2B:
Rajotte 2 (5), Norman (2), Fletcher (4), Gartshore (2), Cusson (3)
PP:
Rajotte 3 (10), Norman 2 (6), Fletcher 2 (13), Largan (5), Gartshore (9), Cusson 2 (5), Recine (2)
FA:
Rajotte (2), Largan (2)
Sac:
Recine (1)
Base running
BV:
Aikens (6), Norman (9), Gartshore (2)
RV:
Bleho (1)
Batting
PP:
Bell (20), Jordanny (6), 3 (10), Gagnier (6)
2B:
Jordanny (1), (3), Perez (1)
SacF:
Gagnier (1)
Base running
BV:
Schnitzer (13), Jordanny (14), Gagnier (6)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (V, 3-1) | 7.0 | 11 | 8 | 5 | 3 | 4 | 0 | 1.07 | 4.67 |
Totaux | 7.0 | 11 | 8 | 5 | 3 | 4 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 2.0 | 4 | 5 | 4 | 3 | 0 | 0 | 0.93 | 2.33 |
Victor Jordanny (D, 0-2) | 5.0 | 6 | 5 | 4 | 4 | 3 | 0 | 0.31 | 2.41 |
Totaux | 7.0 | 10 | 10 | 8 | 7 | 3 | 0 | - | - |
FT:
Cusson 36
FA:
Cusson (1)