Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .545 |
Minos Roussakis | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .467 |
Allan Vallis | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Jean-Philippe Cadieux | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .400 |
Francois Busque | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | .344 |
Alex Vados | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .387 |
Éric Sansoucy | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Oren Sebag | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .278 |
P-Ro Romanelli | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
T J Kan | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jason Asselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totaux | 45 | 19 | 19 | 15 | 0 | 0 | 3 | 10 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Jordan Lattimore | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Jean Boudreau | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrice Gaudreau | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .545 |
Nickolai Vincelli | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Charles Boudreau | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .462 |
Cameron Lightbourn | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .421 |
Darcy Forsythe-Desabrais | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .222 |
Rob LeBrocq | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .545 |
Ron Rosen | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | .385 |
Kristian Solarik | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
Bryan Orsini | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .800 |
Totaux | 34 | 20 | 21 | 19 | 0 | 2 | 3 | 8 | 0 | - |
Batting
3B:
Klaiman (3)
PP:
Klaiman 2 (14), Roussakis 5 (14), Vallis (10), Cadieux (5), Busque (8), Vados (10), Sansoucy (8), Sebag 2 (5), Kan (1)
2B:
Roussakis (3)
FA:
Sansoucy (1)
Base running
BV:
Klaiman (11), Cadieux 4 (4), Busque 3 (5), Vados (5), Sebag (2)
Batting
PP:
De Gyves (6), Lattimore (3), Boudreau 2 (5), Gaudreau (3), Vincelli (8), Boudreau 2 (5), Lightbourn 3 (4), Forsythe-Desabrais (3), Rosen 4 (7), Orsini 3 (7)
FA:
Boudreau (1), Vincelli (3), LeBrocq (2)
SacF:
Vincelli (1)
3B:
Lightbourn (1)
Base running
BV:
Lattimore (1), Gaudreau (1), Boudreau (4), Forsythe-Desabrais (1), LeBrocq 2 (4), Rosen (1), Solarik (3)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
T J Kan | 3.0 | 7 | 8 | 5 | 1 | 1 | 0 | 2.33 | 11.67 |
Oren Sebag | 2.0 | 7 | 8 | 4 | 1 | 1 | 0 | 2.67 | 18.67 |
Mike Klaiman (D, 0-2) | 1.0 | 3 | 4 | 1 | 0 | 0 | 0 | 1.93 | 7.50 |
Totaux | 6.0 | 17 | 20 | 10 | 2 | 2 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 3.0 | 10 | 10 | 5 | 0 | 1 | 0 | 1.38 | 4.85 |
Ron Rosen | 2.1 | 8 | 9 | 3 | 0 | 1 | 0 | 2.00 | 4.45 |
Rob LeBrocq (V, 1-1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.47 | 7.41 |
Totaux | 5.3 | 19 | 19 | 8 | 0 | 3 | 0 | - | - |