Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Richard | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Denis Bastien | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Neil Schnitzer | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .393 |
Matthew Golfman | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Ron Shporer, R. | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .300 |
Mark Salmon | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .286 |
Martin Gagnier | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Bob Bell | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Chris Cheek | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 32 | 7 | 11 | 6 | 0 | 4 | 4 | 3 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .326 |
Éric Béliveau | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .415 |
Etienne Pepin | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .359 |
William Gampel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .432 |
Matt Heppell (M) | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .326 |
Geoff Brown (ie) | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .289 |
Martin Poupart | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .159 |
Anderson Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .121 |
Jeffrey Laguna | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Marc-Andre Millette | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .154 |
Totaux | 27 | 4 | 6 | 4 | 0 | 9 | 7 | 3 | 11 | - |
Batting
2B:
Bastien (3), Schnitzer (3)
PP:
Schnitzer 2 (7), Golfman 2 (4), Shporer, R. (6), Gagnier (1)
FA:
Shporer, R. (2), Cheek (1)
3B:
Gagnier (1)
Base running
BV:
Salmon 2 (3), Gagnier (1)
Batting
PP:
Villeneuve (8), Heppell (M) 2 (11), Millette (1)
2B:
Heppell (M) (1)
Sac:
Heppell (M) (2)
Base running
BV:
Pepin (7), Ramirez 2 (4)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 2-3) | 4.0 | 9 | 7 | 7 | 1 | 4 | 0 | 1.86 | 6.63 |
Éric Béliveau | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33 | 0.00 |
Martin Poupart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 7.00 |
Totaux | 7.0 | 9 | 7 | 7 | 3 | 5 | 0 | - | - |
FT:
Brown (ie) 23, Béliveau 10, Poupart 5
FA:
Béliveau (1), Poupart (1)