Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .618 |
Francis Del Vecchio | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .186 |
Eric Brault | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .439 |
Kevin Laplaine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 |
Charles Rondeau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 |
David Sacks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
Michel Leblanc | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Dominic Lazure | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Matthew Durand | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .152 |
Totaux | 19 | 1 | 4 | 1 | 0 | 3 | 9 | 3 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Vados | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .388 |
Minos Roussakis | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .417 |
Mike Klaiman | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .536 |
Jean-Philippe Cadieux | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .488 |
Francois Busque | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
Allan Vallis | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .362 |
Jason Asselin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .071 |
T J Kan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .474 |
P-Ro Romanelli | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Nick Mackeen | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 8 | 11 | 5 | 0 | 7 | 2 | 3 | 0 | - |
Batting
FA:
Del Vecchio (1)
PP:
Brault (20)
Base running
BV:
Doyon (28), Brault (1), Sacks (5)
Batting
PP:
Vados (15), Klaiman (21), Cadieux 2 (16), Busque (10)
3B:
Klaiman (4)
2B:
Kan (2)
Base running
BV:
Vados 2 (10), Roussakis (12)
RV:
Busque (2)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (V, 3-1) | 6.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0.84 | 2.95 |
Totaux | 6.0 | 4 | 1 | 1 | 1 | 9 | 0 | - | - |