Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .267 |
Oscar Rodriguez | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Charles C. Godbout | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .667 |
Mathieu Francis | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .467 |
Marc M. Lapierre | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
P-Ro Romanelli | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Sean Gamble | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Guillaume Hollywood Maurice | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Amanda Starr | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .167 |
Totals | 38 | 15 | 16 | 12 | 0 | 7 | 2 | 0 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Saƫl Lacroix | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .400 |
Philippe Alarie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Jean-Marc Seguin | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Matt Heppell (M) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
David Levesque | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
Thierry Lachapelle | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Jeffrey Laguna | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .143 |
David Edmunds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Pelissier | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .167 |
Jean-Simon Fournier | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Eric Lawson | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .300 |
Daniel Heppell (D) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 27 | 10 | 9 | 9 | 0 | 8 | 0 | 4 | 8 | - |
Batting
2B:
C. Godbout 2 (2), M. Lapierre 2 (5)
RBI:
C. Godbout (1), Francis 4 (9), M. Lapierre 2 (7), Romanelli (5), Gamble (2), Maurice (1), Starr 2 (4)
SF:
M. Lapierre (2)
Batting
RBI:
Lacroix (3), Seguin (2), Levesque 3 (4), Lachapelle (3), Pelissier (1), Fournier (2), Heppell (D) (2)
HBP:
Alarie (1), Seguin (2), Laguna (3), Pelissier (1)
2B:
Seguin (1)
SF:
Levesque (1)
SH:
Heppell (D) (1)
Base running
SB:
Lacroix (1), Seguin (4), Pelissier (1), Lawson (4)
Homers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Francis (W, 1-0) | 5.0 | 6 | 6 | 6 | 8 | 0 | 0 | 1.43 | 9.00 |
P-Ro Romanelli | 2.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0.66 | 3.28 |
Totals | 7.0 | 9 | 10 | 8 | 8 | 0 | 0 | - | - |
TPA:
Francis 28, Romanelli 11
HBP:
Francis (4), Romanelli 2 (2)