Statistics
Homers Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 15 | .477 | 44 | 21 | 19 | 22 | 6 | 2 | 0 | 11 | 7 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 59 | .705 | .593 |
Josua Masta | 13 | .455 | 44 | 20 | 16 | 16 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 45 | .705 | .467 |
Dan Perreault | 21 | .367 | 49 | 18 | 27 | 14 | 4 | 0 | 1 | 25 | 12 | 5 | 0 | 15 | 1 | 0 | 1 | 0 | 80 | .510 | .600 |
Marc M. Lapierre | 16 | .319 | 47 | 15 | 13 | 11 | 2 | 1 | 0 | 6 | 10 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 56 | .404 | .429 |
Canseco L. Bruneau | 19 | .317 | 63 | 20 | 28 | 15 | 4 | 3 | 0 | 12 | 16 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 76 | .476 | .434 |
Julien J. Bruneau | 17 | .234 | 47 | 11 | 8 | 10 | 1 | 1 | 0 | 5 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 55 | .298 | .345 |
Eric E. Lapierre | 14 | .214 | 42 | 9 | 10 | 11 | 0 | 1 | 1 | 8 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | .333 | .340 |
Yuseph Katiya | 4 | .600 | 10 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .600 | .692 |
Random Sub Jr | 1 | .500 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .500 |
Amanda Starr | 8 | .474 | 19 | 9 | 10 | 4 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .526 | .630 |
Roberto Felix | 11 | .414 | 29 | 12 | 13 | 5 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | .483 | .500 |
Mark Budman | 3 | .385 | 13 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .385 | .429 |
Charles C. Godbout | 11 | .379 | 29 | 11 | 11 | 7 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 35 | .379 | .486 |
Stéphane Gagné | 3 | .375 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .375 | .444 |
Daniel Albert | 3 | .375 | 8 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .500 | .545 |
Charles Desjardins | 9 | .370 | 27 | 10 | 7 | 11 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .519 | .414 |
Guillaume Hollywood Maurice | 4 | .308 | 13 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .385 | .357 |
P-Ro Romanelli | 4 | .286 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .286 | .545 |
Ariel Morales Moreno | 5 | .250 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | .250 | .375 |
Laurent L. Godbout | 10 | .219 | 32 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | .219 | .265 |
Mathieu Francis | 8 | .211 | 19 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | .263 | .286 |
Dan Pelletier | 0 | .167 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .167 | .444 |
Nick Spooner | 4 | .118 | 17 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .176 | .118 |
Random Sub | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
* minimum 44 plate appearances (PA)