Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Denis Bastien | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .317 |
Guillaume Hollywood Maurice | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .188 |
Marc M. Lapierre | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .429 |
Canseco L. Bruneau | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Mathieu Francis | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .278 |
Julien J. Bruneau | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .323 |
Amanda Starr | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .323 |
Charles Desjardins | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Totals | 35 | 14 | 16 | 11 | 0 | 8 | 5 | 3 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .533 |
Jean-Philippe Cadieux | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | .308 |
Glen Norman | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .543 |
Sylvain Houle | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .356 |
Geoff Clark | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .514 |
Jason Asselin | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | .400 |
François Busque | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .161 |
Joe Lazzara | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Don Valiquette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 33 | 10 | 15 | 9 | 1 | 6 | 2 | 11 | 0 | - |
Batting
2B:
Bastien (2), Desjardins (2)
RBI:
Bastien 3 (11), M. Lapierre (12), L. Bruneau 2 (8), Francis (6), J. Bruneau 2 (6), Desjardins 2 (4)
SF:
Francis (1)
HBP:
Starr (2)
Base running
SB:
Maurice (2), M. Lapierre (9), Starr (1)
Batting
HR:
Stuckey (2)
RBI:
Stuckey (16), Cadieux (1), Norman 2 (19), Houle 2 (15), Clark (10), Asselin (4), Lazzara (1)
SF:
Norman (1)
2B:
Houle (3)
Base running
SB:
Stuckey 2 (10), Cadieux 4 (4), Norman (10), Clark (4), Asselin 2 (3), Busque (1)
CS:
Clark (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (L, 3-2) | 5.0 | 0 | 9 | 0 | 3 | 5 | 0 | 0.41 | 1.81 |
Kevin Stuckey | 2.0 | 0 | 5 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 14 | 0 | 7 | 5 | 0 | - | - |
TPA:
Asselin 31, Stuckey 14
HBP:
Asselin (6)