Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dan Perreault | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .367 |
Canseco L. Bruneau | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .317 |
Denis Bastien | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .477 |
Marc M. Lapierre | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .319 |
Charles C. Godbout | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .379 |
Julien J. Bruneau | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .234 |
Amanda Starr | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .474 |
Nick Spooner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Eric E. Lapierre | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Totaux | 29 | 6 | 8 | 4 | 0 | 6 | 7 | 6 | 0 | - |
Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .289 |
Christopher C. Francisco | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .415 |
Reese Turner | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .378 |
Mitch Lavis | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .225 |
Ted Vavas(T) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Ohmarr Morris | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Sohail Haq | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .313 |
Bo Abenojar | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .353 |
J. P. Amargo | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Pete Vavas(P) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .206 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
Totaux | 27 | 7 | 10 | 7 | 0 | 2 | 5 | 4 | 9 | - |
Batting
2B:
Perreault (4)
3B:
Bastien (2)
PP:
Bastien (22), J. Bruneau 2 (10), Starr (4)
Base running
BV:
Perreault (15), L. Bruneau (11), C. Godbout 3 (11), J. Bruneau (5)
Batting
2B:
Graggs (2), Morris (2)
FA:
Graggs 2 (3), Amargo (1)
PP:
C. Francisco 2 (9), Lavis (12), Morris (8), Haq (15), Abenojar 2 (8)
Sac:
Vavas(P) (2)
BBI:
(1)
Base running
BV:
Graggs (9), Lavis 2 (7), Morris (1)
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Amanda Starr | 5.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.00 | 4.50 |
Denis Bastien (SB, 1) (D, 2-1) | 1.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 5.83 |
Totaux | 6.2 | 0 | 7 | 7 | 0 | 0 | 0 | - | - |
Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 5.1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.65 | 3.97 |
Pete Vavas(P) | 1.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.95 | 5.53 |
Totaux | 6.3 | 0 | 6 | 0 | 0 | 0 | 0 | - | - |