Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Canseco L. Bruneau | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Roberto Felix | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Eric E. Lapierre | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | .250 |
Denis Bastien | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .571 |
Julien J. Bruneau | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Charles C. Godbout | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Charles Desjardins | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Daniel Albert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
P-Ro Romanelli | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 21 | 12 | 10 | 11 | 1 | 6 | 1 | 0 | 0 | - |
Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jongkun Choi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .615 |
Yongjoon Choi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 |
Kyeongwoo Jang | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Changhee Kko | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Chungeon Lee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .733 |
Joonpyo Jun | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Sangpil Park | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
JInwook Choi | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Bumchul Lim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Chulhwan Ooh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeehoon Park | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 19 | 2 | 5 | 2 | 0 | 1 | 5 | 3 | 0 | - |
Batting
2B:
L. Bruneau (2), J. Bruneau (1), Desjardins (1)
PP:
L. Bruneau (3), E. Lapierre 5 (5), Bastien 2 (6), J. Bruneau 2 (3), Desjardins (1)
CC:
E. Lapierre (1)
Batting
PP:
Choi (1), Jang (1)
2B:
Choi (1)
Base running
BV:
Lee (3), Park (1), Park (1)
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli (V, 1-0) | 3.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.10 |
Canseco L. Bruneau | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 4.3 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chungeon Lee (D, 0-3) | 5.0 | 8 | 0 | 12 | 5 | 1 | 1 | 2.10 | 19.09 |
Totaux | 5.0 | 8 | 0 | 12 | 5 | 1 | 1 | - | - |
FT:
Lee 25
CC:
Lee (2)